Date when Cancellation of Contract is Notified |
Contracted Number of Guests | |||
---|---|---|---|---|
No Show | 1 to 14 | 15 to 30 | 31 to 100 | 101 and more |
100% | 100% | 100% | 100% | |
Accommodation Day | 100% | 100% | 100% | 100% |
1 Day Prior to Accommodation Day | 50% | 50% | 80% | 80% |
2 Day Prior to Accommodation Day | 30% | 30% | 50% | 50& |
3 Day Prior to Accommodation Day | 30% | 30% | 30% | 50% |
4 Day Prior to Accommodation Day | 10% | 30% | 30% | 50% |
5 Day Prior to Accommodation Day | 10% | 30% | 30% | 30% |
6 Day Prior to Accommodation Day | 20% | 30% | ||
7 Day Prior to Accommodation Day | 20% | 30% | ||
8 Day Prior to Accommodation Day | 10% | 15% | ||
14 Day Prior to Accommodation Day | 10% | 15% | ||
15 Day Prior to Accommodation Day | 10% | |||
30 Day Prior to Accommodation Day | 10% |
1. The percentages signify the rate of cancellation charge to Basic Accommodation Charges.
2. When the number of days contracted is shortened, the cancellation charge for its first day shall be paid by the Guests regardless of the number of days shortened.
When part of a group booking (for 15 persons or more)is cancellation charge shall not be charged for the number of persons booked as 10 days prior to the occupancy (when accepted less than 10 days prior to the occupancy,as of the date)with fractions counted as a wholenumber.
*Please check-in before 5 p.m., especially the dinner is included in our packages. Since the dinner is prepared in advance, meal charges cannot be refunded even if you are late and miss the dinner.